Enter this fully bonded and registered
Giveaway. Entry deadline is Oct 10, 2024 for the Jeep Gladiator and $50,000 Cash!
Sponsor will conduct a random drawing on Oct 14, 2024 from all eligible entries received during the Promotional Period. Winner will be announced to the public on Oct 16, 2024
Redline Society will fly you to sunny, central Florida to claim your prize in person and meet our crew! Walk-in, grab your keys, your cash and hit the road!
Winner's Circle
36 WINNERS have taken home over 3.5 MILLION dollars in CASH and PRIZES! You could be next!
RDLN Winners come from all walks of life and from nearly everywhere in the United States. RDLN Winners all have one thing in common… They took a chance, entered and WON one of our life changing prizes! Get your entries today and you could be next! You can’t WIN if you don’t enter!
Jason C.
Jeep Wrangler 392 + $50K Cash
Oklahoma
April P.
Jeep Wrangler + $100K Cash
Membership owner
North Carolina
Terry W.
Jeep Gladiator + $50K Cash
Texas
Dexter D.
Jeep Gladiator + $50K Cash
Illinois
Raysean W.
Lamborghini Huracan + $60K Cash
New Mexico
Bilal H.
Jeep Wrangler + $50K Cash
New Jersey
Lisa C.
Jeep Gladiator + $50K Cash
Kentucky
Brandon L.
Lamborghini Huracan + $60K Cash
California
David M.
Jeep Wrangler 392 + $50K Cash
Nevada
Nathan S.
Jeep Gladiator + $50K Cash
Membership owner
Alabama
Vicki B.
Jeep Wrangler 392 + $50K Cash
Minnesota
Mohammed H.
Jeep Gladiator + $50K Cash
Hatfield, PA
Jony B.
Jeep Gladiator + $50K Cash
Kissimmee, FL
Michael C.
Jeep Wrangler 392 + $50K Cash
New York
Rick K.
Jeep Gladiator + $30K Cash
Pennsylvania
Ryon G.
Jeep Gladiator + $30K Cash
Casper, WY
Darren D.
Jeep Gladiator + $20K Cash
Nederland, TX
Olivia D.
Jeep Gladiator + $20K Cash or $80K Cash
Massachusetts
Mark D.
Jeep Gladiator + $20K Cash
Tucson, AZ
John W.
Jeep Gladiator + $20K Cash
Centreville, VA
Sean W.
Jeep Gladiator + 20K Cash
Spokane Valley, WA
Josh B.
Jeep Gladiator + $20K Cash
Monte Visa, CO
Scott A.
Sportster s + $30K Cash
New Hill, NC
Brad T.
Street Glide + $20K Cash
Cloverdale, IN
Scott L.
2021 Corvette + $20K Cash
Tomball, TX
Jordan C.
Jeep Wrangler 392 + 30K Cash
Kansas City, KS
AJ S.
Street Glide + 30K Cash
Oregon
Chris H.
Street Glide + $30k Cash
Oregon
Amanda W.
Gladiator + $20K Cash
Michigan
Gabreiel H.
Rolex + $10k Cash
NJ
Billie S.
Street Glide + $10k Cash
Kingston, ID
Robert M.
2020 Street Glide Special
Membership owner
Canton, NY
Michael G.
2018 Indian Scout Bobber
Membership owner
New York, NY
Bruce B.
2018 Harley-Davidson Street Glide
San marcos, TX
Frequently Asked Questions
Can I Really Win?
Absolutely! 30 people, just like you, have visited the Winner’s Circle and taken home over 3 MILLION dollars in CASH and Prizes!
Do I Need A Membership?
No, you do not need a membership to enter or WIN! We offer three methods of entry. For every $1 you spend on RDLN merchandise you will receive one entry ! You can become an annual or Monthly Member or choose the No Purchase Necessary entry option from our Official Rules.
How Is The Winner Notified?
RDLN calls the Winner from a 727 area code on the day of the drawing. We never contact the Winner via Social Media, email or text! Winners will NEVER be asked to provide a credit card, bank information or a payment of any kind as a condition of Winning.
How do I Contact RDLN Society?
We can be reached via email at Support@RedlineSociety.com or via snail mail at 35246 US Hwy 19 N Ste 175 Palm Harbor, FL 34684.
AMP Research Override Switch w/ STA1 Controller
AMP Research Override Switch w/ STA1 Controller
Jeep Gladiator
$50,000 cash
Ends 10/10/24
Jeep Wrangler 392
$50,000 cash
Ends 11/07/24
Product Description
Product Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2014 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2014 | Cadillac | Escalade | Luxury |
2008-2014 | Cadillac | Escalade | Platinum |
2011-2014 | Cadillac | Escalade | Premium |
2003-2014 | Cadillac | Escalade ESV | Base |
2011-2014 | Cadillac | Escalade ESV | Luxury |
2008-2014 | Cadillac | Escalade ESV | Platinum |
2011-2014 | Cadillac | Escalade ESV | Premium |
2002-2013 | Cadillac | Escalade EXT | Base |
2011-2013 | Cadillac | Escalade EXT | Luxury |
2011-2013 | Cadillac | Escalade EXT | Premium |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2003-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2003 | Chevrolet | Avalanche 1500 | North Face |
2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2003-2006 | Chevrolet | Avalanche 1500 | Z71 |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2016-2020 | Chevrolet | Silverado 1500 | Custom |
2019-2020 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2014-2020 | Chevrolet | Silverado 1500 | High Country |
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
1999-2020 | Chevrolet | Silverado 1500 | LT |
2019-2020 | Chevrolet | Silverado 1500 | LT Trail Boss |
2007-2020 | Chevrolet | Silverado 1500 | LTZ |
2019-2020 | Chevrolet | Silverado 1500 | RST |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2015-2020 | Chevrolet | Silverado 1500 | SSV |
2002-2020 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | SS |
2007 | Chevrolet | Silverado 1500 Classic | WT |
2005 | Chevrolet | Silverado 1500 HD | Base |
2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
2007 | Chevrolet | Silverado 1500 HD Classic | LT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
1999-2004 | Chevrolet | Silverado 2500 | Base |
1999-2004 | Chevrolet | Silverado 2500 | LS |
1999-2004 | Chevrolet | Silverado 2500 | LT |
2004 | Chevrolet | Silverado 2500 | WT |
2001-2005 | Chevrolet | Silverado 2500 HD | Base |
2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
2001-2006 | Chevrolet | Silverado 2500 HD | LS |
2001-2019 | Chevrolet | Silverado 2500 HD | LT |
2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
2003-2019 | Chevrolet | Silverado 2500 HD | WT |
2007 | Chevrolet | Silverado 2500 HD Classic | LS |
2007 | Chevrolet | Silverado 2500 HD Classic | LT |
2007 | Chevrolet | Silverado 2500 HD Classic | WT |
2001-2005 | Chevrolet | Silverado 3500 | Base |
2001-2006 | Chevrolet | Silverado 3500 | LS |
2001-2006 | Chevrolet | Silverado 3500 | LT |
2004,2006 | Chevrolet | Silverado 3500 | WT |
2007 | Chevrolet | Silverado 3500 Classic | LS |
2007 | Chevrolet | Silverado 3500 Classic | LT |
2007 | Chevrolet | Silverado 3500 Classic | WT |
2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
2007-2019 | Chevrolet | Silverado 3500 HD | LT |
2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
2007-2019 | Chevrolet | Silverado 3500 HD | WT |
2001,2006 | Chevrolet | Suburban 1500 | Base |
2001-2014 | Chevrolet | Suburban 1500 | LS |
2001-2014 | Chevrolet | Suburban 1500 | LT |
2006-2014 | Chevrolet | Suburban 1500 | LTZ |
2002-2006 | Chevrolet | Suburban 1500 | Z71 |
2007-2013 | Chevrolet | Suburban 2500 | LS |
2007-2013 | Chevrolet | Suburban 2500 | LT |
2007 | Chevrolet | Suburban 2500 | LTZ |
2001,2006 | Chevrolet | Tahoe | Base |
2008-2013 | Chevrolet | Tahoe | Hybrid |
2001-2014 | Chevrolet | Tahoe | LS |
2001-2014 | Chevrolet | Tahoe | LT |
2007-2014 | Chevrolet | Tahoe | LTZ |
2007-2014 | Chevrolet | Tahoe | PPV |
2012-2014 | Chevrolet | Tahoe | SSV |
2002-2006 | Chevrolet | Tahoe | Z71 |
2003-2010 | Dodge | Ram 1500 | Laramie |
2002-2010 | Dodge | Ram 1500 | SLT |
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
2004-2006 | Dodge | Ram 1500 | SRT-10 |
2002-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
2003,2005-2010 | Dodge | Ram 2500 | Laramie |
2006-2010 | Dodge | Ram 2500 | Power Wagon |
2003-2010 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006-2007 | Dodge | Ram 2500 | TRX4 |
2003-2010 | Dodge | Ram 3500 | Laramie |
2003-2010 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2003-2010 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2007-2008 | Ford | F-150 | FX2 |
2004-2008 | Ford | F-150 | FX4 |
2001-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
2001-2003,2005-2008 | Ford | F-150 | King Ranch |
2001-2008 | Ford | F-150 | Lariat |
2001-2003 | Ford | F-150 | Lightning |
2008 | Ford | F-150 | Limited |
2004-2008 | Ford | F-150 | STX |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
2001-2008 | Ford | F-150 | XL |
2001-2008 | Ford | F-150 | XLT |
2004 | Ford | F-150 Heritage | SVT Lightning |
2004 | Ford | F-150 Heritage | XL |
2004 | Ford | F-150 Heritage | XLT |
2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2004-2007 | Ford | F-250 Super Duty | King Ranch |
1999-2007 | Ford | F-250 Super Duty | Lariat |
1999-2007 | Ford | F-250 Super Duty | XL |
1999-2007 | Ford | F-250 Super Duty | XLT |
2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003-2007 | Ford | F-350 Super Duty | King Ranch |
1999-2007 | Ford | F-350 Super Duty | Lariat |
1999-2007 | Ford | F-350 Super Duty | XL |
1999-2007 | Ford | F-350 Super Duty | XLT |
2019-2020 | GMC | Sierra 1500 | AT4 |
2002-2005,2014-2020 | GMC | Sierra 1500 | Base |
2002-2020 | GMC | Sierra 1500 | Denali |
2019-2020 | GMC | Sierra 1500 | Elevation |
2002 | GMC | Sierra 1500 | HT |
2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
1999-2020 | GMC | Sierra 1500 | SLE |
1999-2020 | GMC | Sierra 1500 | SLT |
2002-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007 | GMC | Sierra 1500 Classic | Denali |
2007 | GMC | Sierra 1500 Classic | Hybrid |
2007 | GMC | Sierra 1500 Classic | SL |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2007 | GMC | Sierra 1500 Classic | WT |
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
2007 | GMC | Sierra 1500 HD Classic | SLE |
2007 | GMC | Sierra 1500 HD Classic | SLT |
2019 | GMC | Sierra 1500 Limited | Base |
2019 | GMC | Sierra 1500 Limited | SLE |
2002-2004 | GMC | Sierra 2500 | Base |
1999-2002 | GMC | Sierra 2500 | SL |
1999-2004 | GMC | Sierra 2500 | SLE |
1999-2004 | GMC | Sierra 2500 | SLT |
2003-2004 | GMC | Sierra 2500 | WT |
2002-2005,2015-2018 | GMC | Sierra 2500 HD | Base |
2011-2018 | GMC | Sierra 2500 HD | Denali |
2001-2002,2006 | GMC | Sierra 2500 HD | SL |
2001-2018 | GMC | Sierra 2500 HD | SLE |
2001-2018 | GMC | Sierra 2500 HD | SLT |
2003-2014 | GMC | Sierra 2500 HD | WT |
2007 | GMC | Sierra 2500 HD Classic | SL |
2007 | GMC | Sierra 2500 HD Classic | SLE |
2007 | GMC | Sierra 2500 HD Classic | SLT |
2007 | GMC | Sierra 2500 HD Classic | WT |
2002-2005 | GMC | Sierra 3500 | Base |
2001-2002,2006 | GMC | Sierra 3500 | SL |
2001-2006 | GMC | Sierra 3500 | SLE |
2001-2006 | GMC | Sierra 3500 | SLT |
2004-2006 | GMC | Sierra 3500 | WT |
2007 | GMC | Sierra 3500 Classic | SL |
2007 | GMC | Sierra 3500 Classic | SLE |
2007 | GMC | Sierra 3500 Classic | SLT |
2007 | GMC | Sierra 3500 Classic | WT |
2015-2019 | GMC | Sierra 3500 HD | Base |
2011-2019 | GMC | Sierra 3500 HD | Denali |
2007-2019 | GMC | Sierra 3500 HD | SLE |
2007-2019 | GMC | Sierra 3500 HD | SLT |
2007-2014 | GMC | Sierra 3500 HD | WT |
2000-2014 | GMC | Yukon | Denali |
2010-2013 | GMC | Yukon | Denali Hybrid |
2008-2013 | GMC | Yukon | Hybrid |
2006 | GMC | Yukon | SL |
2000-2014 | GMC | Yukon | SLE |
2000-2014 | GMC | Yukon | SLT |
2001-2014 | GMC | Yukon XL 1500 | Denali |
2006 | GMC | Yukon XL 1500 | SL |
Enter this fully bonded and registered
Giveaway. Entry deadline is Oct 10, 2024 for the Jeep Gladiator and $50,000 Cash!
Sponsor will conduct a random drawing on Oct 14, 2024 from all eligible entries received during the Promotional Period. Winner will be announced to the public on Oct 16, 2024
Redline Society will fly you to sunny, central Florida to claim your prize in person and meet our crew! Walk-in, grab your keys, your cash and hit the road!
Winner's Circle
36 WINNERS have taken home over 3.5 MILLION dollars in CASH and PRIZES! You could be next!
RDLN Winners come from all walks of life and from nearly everywhere in the United States. RDLN Winners all have one thing in common… They took a chance, entered and WON one of our life changing prizes! Get your entries today and you could be next! You can’t WIN if you don’t enter!
Jason C.
Jeep Wrangler 392 + $50K Cash
Oklahoma
April P.
Jeep Wrangler + $100K Cash
Membership owner
North Carolina
Terry W.
Jeep Gladiator + $50K Cash
Texas
Dexter D.
Jeep Gladiator + $50K Cash
Illinois
Raysean W.
Lamborghini Huracan + $60K Cash
New Mexico
Bilal H.
Jeep Wrangler + $50K Cash
New Jersey
Lisa C.
Jeep Gladiator + $50K Cash
Kentucky
Brandon L.
Lamborghini Huracan + $60K Cash
California
David M.
Jeep Wrangler 392 + $50K Cash
Nevada
Nathan S.
Jeep Gladiator + $50K Cash
Membership owner
Alabama
Vicki B.
Jeep Wrangler 392 + $50K Cash
Minnesota
Mohammed H.
Jeep Gladiator + $50K Cash
Hatfield, PA
Jony B.
Jeep Gladiator + $50K Cash
Kissimmee, FL
Michael C.
Jeep Wrangler 392 + $50K Cash
New York
Rick K.
Jeep Gladiator + $30K Cash
Pennsylvania
Ryon G.
Jeep Gladiator + $30K Cash
Casper, WY
Darren D.
Jeep Gladiator + $20K Cash
Nederland, TX
Olivia D.
Jeep Gladiator + $20K Cash or $80K Cash
Massachusetts
Mark D.
Jeep Gladiator + $20K Cash
Tucson, AZ
John W.
Jeep Gladiator + $20K Cash
Centreville, VA
Sean W.
Jeep Gladiator + 20K Cash
Spokane Valley, WA
Josh B.
Jeep Gladiator + $20K Cash
Monte Visa, CO
Scott A.
Sportster s + $30K Cash
New Hill, NC
Brad T.
Street Glide + $20K Cash
Cloverdale, IN
Scott L.
2021 Corvette + $20K Cash
Tomball, TX
Jordan C.
Jeep Wrangler 392 + 30K Cash
Kansas City, KS
AJ S.
Street Glide + 30K Cash
Oregon
Chris H.
Street Glide + $30k Cash
Oregon
Amanda W.
Gladiator + $20K Cash
Michigan
Gabreiel H.
Rolex + $10k Cash
NJ
Billie S.
Street Glide + $10k Cash
Kingston, ID
Robert M.
2020 Street Glide Special
Membership owner
Canton, NY
Michael G.
2018 Indian Scout Bobber
Membership owner
New York, NY
Bruce B.
2018 Harley-Davidson Street Glide
San marcos, TX
Frequently Asked Questions
Can I Really Win?
Absolutely! 30 people, just like you, have visited the Winner’s Circle and taken home over 3 MILLION dollars in CASH and Prizes!
Do I Need A Membership?
No, you do not need a membership to enter or WIN! We offer three methods of entry. For every $1 you spend on RDLN merchandise you will receive one entry ! You can become an annual or Monthly Member or choose the No Purchase Necessary entry option from our Official Rules.
How Is The Winner Notified?
RDLN calls the Winner from a 727 area code on the day of the drawing. We never contact the Winner via Social Media, email or text! Winners will NEVER be asked to provide a credit card, bank information or a payment of any kind as a condition of Winning.
How do I Contact RDLN Society?
We can be reached via email at Support@RedlineSociety.com or via snail mail at 35246 US Hwy 19 N Ste 175 Palm Harbor, FL 34684.